toolbar powered by Conduit
Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Football :: High School :: Pennsylvania :: District 12
Philadelphia Catholic Football

2008 Standings


Blue AA
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
West Catholic 1-0-0 63 12 1.000 3-0-0 132 12 1.000
Bishop McDevitt 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Cardinal Dougherty 0-0-0 0 0 0.000 0-3-0 13 107 0.000
Kennedy-Kenrick 0-0-0 0 0 0.000 1-2-0 46 84 0.333
Archbishop Carroll 0-1-0 12 63 0.000 1-3-0 48 136 0.250
 
Blue AAA
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Archbishop Wood 0-0-0 0 0 0.000 3-1-0 96 64 0.750
Conwell Egan 0-0-0 0 0 0.000 2-2-0 78 65 0.500
Lansdale Catholic 0-0-0 0 0 0.000 2-2-0 67 69 0.500
Neumann 0-0-0 0 0 0.000 1-2-0 35 90 0.333
Northeast Catholic 0-0-0 0 0 0.000 2-1-0 67 44 0.667
 
Red AAAA
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Cardinal O'Hara 1-0-0 33 0 1.000 4-0-0 102 6 1.000
Father Judge 1-0-0 51 7 1.000 2-1-0 100 44 0.667
LaSalle 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Roman Catholic 0-0-0 0 0 0.000 2-1-0 49 55 0.667
St. Joseph's Prep 0-0-0 0 0 0.000 1-1-0 27 27 0.500
Archbishop Ryan 0-1-0 7 51 0.000 0-4-0 48 150 0.000
Monsignor Bonner 0-1-0 0 33 0.000 1-3-0 21 81 0.250

Please send any corrections to webmaster@nhscasportsnetwork.com.

Related Sports Network Sites:
Philadelphia Catholic Wrestling
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
This website is part of the NHSCA Sports Network. © 2007-2008 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.