Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Football :: High School :: Pennsylvania :: District 12
Philadelphia Catholic Football

2009 Standings


Blue AA
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Archbishop Carroll 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Bishop McDevitt 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Cardinal Dougherty 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Kennedy-Kenrick 0-0-0 0 0 0.000 1-0-0 7 6 1.000
West Catholic 0-0-0 0 0 0.000 0-0-0 0 0 0.000
 
Blue AAA
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Archbishop Wood 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Conwell Egan 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Lansdale Catholic 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Neumann 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Northeast Catholic 0-0-0 0 0 0.000 0-0-0 0 0 0.000
 
Red AAAA
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Archbishop Ryan 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Cardinal O'Hara 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Father Judge 0-0-0 0 0 0.000 0-0-0 0 0 0.000
LaSalle 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Monsignor Bonner 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Roman Catholic 0-0-0 0 0 0.000 0-0-0 0 0 0.000
St. Joseph's Prep 0-0-0 0 0 0.000 0-0-0 0 0 0.000

Please send any corrections to webmaster@nhscasportsnetwork.com.

Related Sports Network Sites:
Philadelphia Catholic Baseball
Philadelphia Catholic Wrestling
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Great Tickets at StubHub.com!
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.