Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 11
Colonial League Wrestling

2008-2009 Standings


  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Catasauqua 2-0-0 115 35 1.000 5-2-0 341 195 0.714
Southern Lehigh 2-2-0 121 146 0.500 3-8-0 269 486 0.273
Northern Lehigh 1-0-0 58 9 1.000 3-0-0 154 53 1.000
Northwestern Lehigh 0-0-0 0 0 0.000 2-5-0 209 273 0.286
Notre Dame-Green Pond 0-0-0 0 0 0.000 4-1-0 224 163 0.800
Palisades 0-0-0 0 0 0.000 0-0-0 0 0 0.000
Palmerton 0-0-0 0 0 0.000 2-3-0 139 218 0.400
Pen Argyl 0-0-0 0 0 0.000 2-3-0 165 177 0.400
Saucon Valley 0-0-0 0 0 0.000 2-0-0 97 42 1.000
Bangor 0-1-0 25 42 0.000 3-5-0 290 296 0.375
Salisbury Township 0-1-0 8 51 0.000 0-6-0 68 340 0.000
Wilson Area 0-1-0 16 60 0.000 5-4-0 344 269 0.556

Please send any corrections to webmaster@pa-d11wrestling.com.

Related Sports Network Sites:
Colonial League Baseball
Colonial League Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.