Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 2
Lackawanna Wrestling

2008-2009 Standings


Division 1
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Delaware Valley 4-1-0 176 130 0.800 6-8-0 418 490 0.429
Honesdale 4-1-0 189 152 0.800 8-2-0 424 257 0.800
West Scranton 3-2-0 155 157 0.600 13-8-0 770 667 0.619
Scranton 2-3-0 169 170 0.400 11-5-0 688 450 0.688
Wallenpaupack 2-3-0 161 177 0.400 19-4-0 1065 552 0.826
Abington Heights 0-5-0 151 215 0.000 8-14-0 784 863 0.364
 
Division 2
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Elk Lake 8-0-0 495 106 1.000 18-6-0 1137 626 0.750
Scranton Prep 7-1-0 416 203 0.875 12-8-0 850 694 0.600
Blue Ridge 6-2-0 363 205 0.750 12-10-0 829 768 0.545
Lackawanna Trail 5-3-0 324 279 0.625 9-6-0 624 512 0.600
Western Wayne 4-4-0 269 297 0.500 8-15-0 731 968 0.348
Valley View 3-5-0 272 336 0.375 5-14-0 549 931 0.263
Montrose 1-7-0 185 411 0.125 5-17-0 609 1018 0.227
Mountain View 1-7-0 151 442 0.125 1-12-0 248 731 0.077
Susquehanna Community 1-7-0 213 409 0.125 1-13-0 300 758 0.071

Please send any corrections to webmaster@pa-d2wrestling.com.

Related Sports Network Sites:
Lackawanna Baseball
Lackawanna Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Choose your side - Life size Star Wars Fatheads
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.