Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 6 :: Central Wrestling Conference
Altoona Mountain Lions Wrestling
2008-2009 Varsity Statistics
View:

Class Name W L T F TF MD W%
Jr. Baranik, Jacob 2 6 0 0 0 0 0.250
So. Bowers, Ambrose 1 0 0 0 0 0 1.000
Jr. Boyles, Josh 0 1 0 0 0 0 0.000
Sr. Colombo, Mitchell 2 12 0 1 0 0 0.143
Jr. Davis, Jesse 5 15 0 3 0 1 0.250
Sr. Frederick, Tyler 4 8 0 0 0 0 0.333
So. Hazlett, Dominic 2 3 0 0 0 0 0.400
So. Hines, Jacob 14 6 0 10 0 4 0.700
Jr. Ketrow, Bryant 5 7 0 4 0 0 0.417
So. Kovac, Shane 3 15 0 1 0 0 0.167
So. Luciano, Braden 0 4 0 0 0 0 0.000
Jr. McCarthy, Chris 13 6 0 6 0 1 0.684
Sr. McCloskey, David 19 5 0 6 0 5 0.792
Sr. McCracken, Vince 10 11 0 7 0 0 0.476
So. Myers, Wendell 14 9 0 9 0 0 0.609
So. Perini, Amedeo 0 2 0 0 0 0 0.000
So. Steinbugl, Tyler 0 1 0 0 0 0 0.000
Sr. Swires, Dylan 10 9 0 5 0 0 0.526
Jr. Walters, Keith 18 4 0 9 1 1 0.818
Sr. Zimmerman, Nick 12 4 0 5 0 0 0.750
Sr. Zimmerman, Thayne 8 2 0 4 0 1 0.800

Please send any corrections to webmaster@pa-d6wrestling.com.

Related Sports Network Sites:
Altoona Baseball
Altoona Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.