Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 12 :: Philadelphia Catholic
Cardinal O'Hara Lions Wrestling
2008-2009 Varsity Statistics
View:

Class Name W L T F TF MD W%
Sr. Alexander, Chris 39 5 0 14 4 5 0.886
Sr. Amaefuna, Wesley 2 6 0 1 0 0 0.250
Jr. Christie, Ed 11 9 0 8 0 1 0.550
So. Gonzalez, Antonio 1 7 0 0 0 0 0.125
Fr. Gretsky, Jon 1 2 0 0 0 0 0.333
Fr. Haynes, Pat 1 3 0 0 0 0 0.250
Jr. Jones, Jim 35 6 0 23 6 2 0.854
So. Jones, Joe 34 6 0 13 5 2 0.850
So. Lee, Christian 4 14 0 1 0 0 0.222
Fr. Ostrowski, Christian 11 14 0 5 0 2 0.440
Sr. Peaschek, Frank 2 3 0 2 0 0 0.400
Sr. Rooney, Matt 6 21 0 1 0 0 0.222
Sr. Slesicki, Matt 22 13 0 14 0 0 0.629
Sr. Vogel, Andrew 10 8 0 4 0 2 0.556
Fr. Waterfield, Joe 6 27 0 2 0 0 0.182
Sr. Westby, Luke 31 7 0 18 0 4 0.816
Fr. Wilson, Kris 3 9 0 0 0 0 0.250

Please send any corrections to webmaster@nhscasportsnetwork.com.

Related Sports Network Sites:
Cardinal O'Hara Baseball
Cardinal O'Hara Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Buy.com Coupons
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.