Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 11 :: Colonial League
Northwestern Lehigh Tigers Wrestling
2008-2009 Varsity Statistics
View:

Class Name W L T F TF MD W%
So. Badesso, Dustin 0 5 0 0 0 0 0.000
Jr. Boyd, Nick 8 7 0 2 0 0 0.533
So. Clymer, Bobby 6 6 0 2 0 2 0.500
So. Dise, Lucas 12 4 0 4 1 4 0.750
Jr. Faust, Eddie 6 8 0 3 0 0 0.429
  Hontz, Michael 2 0 0 0 0 0 1.000
Sr. Keichel, Eddie 6 8 0 0 0 3 0.429
Jr. Long, Dylan 14 11 0 4 1 3 0.560
  Miller, Brandon 0 1 0 0 0 0 0.000
Jr. Moyer, Jake 2 6 0 0 0 2 0.250
So. Shiffer, Michael 3 8 0 3 0 0 0.273
Jr. Sikorsky, John 1 8 0 0 0 0 0.111
So. Sorensen, Kyle 6 5 0 1 0 0 0.545
  Veppert, Levi 1 2 0 1 0 0 0.333
  Walker, L.J. 1 6 0 0 0 0 0.143
Sr. Williams, Ricky 11 9 0 2 0 4 0.550
Sr. Yenolevich, Evan 20 1 0 7 3 3 0.952
Sr. Zandarski, Stephen 3 10 0 2 0 0 0.231

Please send any corrections to webmaster@pa-d11wrestling.com.

Related Sports Network Sites:
Northwestern Lehigh Baseball
Northwestern Lehigh Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Monster Perks
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.