Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 11 :: Schuylkill League
Tamaqua Blue Raiders Wrestling
2008-2009 Varsity Statistics
View:

Class Name W L T F TF MD W%
So. Christman, Phillip 8 3 0 2 0 2 0.727
Jr. Danko, Brandon 4 3 0 2 0 0 0.571
  Edmunds, Matt 2 9 0 2 0 0 0.182
So. Follweiler, Jarred 4 4 0 2 0 0 0.500
Sr. Houser, Anthony 8 3 0 3 0 1 0.727
So. Lakitsky, Garth 17 3 0 14 0 1 0.850
So. Mashak, Kolby 12 7 0 5 2 0 0.632
Sr. Mellor, Seth 3 4 0 1 0 1 0.429
Sr. Miller, Justin 10 2 0 6 0 1 0.833
  Mollard, Seth 1 0 0 0 0 0 1.000
Sr. Oldt, Ryan 10 5 0 8 0 1 0.667
Jr. Oliphant, Keith 0 1 0 0 0 0 0.000
Jr. Robin, Thomas 5 4 0 3 0 0 0.556
So. Sanchez, Alex 0 1 0 0 0 0 0.000
So. Turner, Josh 0 9 0 0 0 0 0.000
So. Vernosky, Travis 0 3 0 0 0 0 0.000
  Wentz, Darryl 1 2 0 1 0 0 0.333
Jr. Wentz, Dustin 0 9 0 0 0 0 0.000

Please send any corrections to webmaster@pa-d11wrestling.com.

Related Sports Network Sites:
Tamaqua Baseball
Tamaqua Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Great Tickets at StubHub.com!
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.