Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 11 :: Colonial League
Wilson Area Warriors Wrestling
2008-2009 Varsity Statistics
View:

Class Name W L T F TF MD W%
Sr. Calantoni, Mike 7 6 0 1 0 2 0.538
Sr. Connor, Billy 4 5 0 3 0 1 0.444
Sr. Depew, Alex 19 6 0 9 0 3 0.760
Sr. Grube, John 0 2 0 0 0 0 0.000
So. Hartrum, Brandon 9 12 0 2 0 3 0.429
Sr. Hartrum, D.J. 10 7 0 4 3 1 0.588
Jr. Heck, Zack 1 2 0 1 0 0 0.333
Sr. Hunter, Jake 4 8 0 3 0 0 0.333
Sr. Hunter, Matt 6 2 0 3 0 1 0.750
Sr. Jungblut, Jeff 4 8 0 2 0 0 0.333
Sr. Kilpatrick, Korey 1 5 0 1 0 0 0.167
Jr. Kilpatrick, Kyle 1 0 0 1 0 0 1.000
Sr. Little, Chad 7 10 0 4 0 1 0.412
So. Mayberry, Brandon 2 6 0 1 0 0 0.250
Jr. McLaughlin, Mike 0 6 0 0 0 0 0.000
So. Tinsman, Jake 1 0 0 0 0 0 1.000
Jr. Tolerico, Josh 3 3 0 2 0 0 0.500
Sr. Warman, Austin 17 5 0 5 1 4 0.773

Please send any corrections to webmaster@pa-d11wrestling.com.

Related Sports Network Sites:
Wilson Area Baseball
Wilson Area Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Buy.com Coupons
This website is part of the NHSCA Sports Network. © 2007-2009 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.